RU151LS Realtree ® Colorblock Performance Long Sleeve Tee
For the outdoor explorer who wants the Realtree EDGE® print but prefers a more technical feel, moisture-wicking and long sleeve coverage. It's a perfect base layer or stand-alone tee, ready for work or adventure. Colorblock body provides ample decoration space for your branding to shine.
- 3.8-ounce, 100% polyester with moisture-wicking
- Tag-free label
- Realtree EDGE® print
- Shoulder-to-shoulder neck taping
- Exterior woven Russell Outdoors tab at hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
RU600 Realtree ® Atlas Soft Shell
Modern, lightweight and ideal as a work-to-play outer layer for those who love camping, fishing and other outdoor pursuits. Brushed fleece interior is perfect for layering over a tee on a cool spring morning or crisp fall day.
- 8.4-ounce, 100% polyester with TPU laminate and brushed fleece interior
- Durable water repellent (DWR) finish
- 5K/5K weather protection
- Realtree EDGE® print
- Chest pocket and zippered hand pockets with molded zippers and brushed metal pulls
- Exterior embossed faux leather tab at hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
RU604 Realtree ® Atlas Colorblock Soft Shell Vest
Modern, lightweight and ideal as a work-to-play outer layer for those who love hiking and time in the outdoors. Brushed fleece interior is perfect for layering on a crisp fall day or over a tee on a cool spring morning. Colorblock chest area provides ample decoration space to highlight a logo and allow your branding to shine.
- 8.4-ounce, 100% polyester with TPU laminate and brushed fleece interior
- Durable water repellent (DWR) finish
- 5K/5K weather protection
- Realtree EDGE® print
- Chest pocket and zippered hand pockets with molded zippers and brushed metal pulls
- Exterior embossed faux leather tab at hem
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
ST376 Drift Camo Colorblock Tee
Step up your game in this moisture-wicking tee that delivers UV protection and features our unique drift camo print and bold colorblocking.
- 3.8-ounce, 100% polyester
- Color-locking PosiCharge technology (solid body only)
- UPF rating of 30
- Tear-away removable label
- Raglan sleeves
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
203072 Men's Silver Ridge™ Utility Lite Short Sleeve Shirt
- 100% recycled polyester
- Omni-WICK™ moisture management
- Omni-SHADE™ Broad Spectrum UPF 50 sun protection
- Captures and neutralizes odor for long-lasting freshness
- Chest pocket with side hook and loop closure
- Three-point back ventilation system
- Columbia woven patch logo on pocket
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Chest Circumference | 43 | 46 | 49 | 53 | 57 |
100 Men's Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seam with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/4 | 19 7/8 | 20 1/2 | 21 1/2 | 22 1/4 | 23 | 23 1/2 | 24 | 24 1/2 |
| Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
104 Women's Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% Microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four-button reverse placket
- Hemmed cap sleeves and bottom
- Tapered waist
- Side seams with vents
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 3/4 |
108Y Youth Saratoga Performance Mini Mesh Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Three-button finished placket
- Two-needle hemmed sleeves and bottom
- Side seams with vents
- Tagless Label
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Body Length | 20 | 21 | 22 | 23 | 24 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 14 1/2 | 16 | 17 1/2 | 19 | 20 1/2 |
| Sleeve Length (From Center Back) | 13 1/2 | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 |
110 Prescott Long Sleeve Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- UPF 30+ protection
- Side seams with vents
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/4 | 36 3/4 | 37 1/4 |
120 Women's Lady Palm Three-Quarter Sleeve Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Detailed stitching
- Ribbed knit collar
- Four button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seams with vents
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 24 | 24 7/8 | 25 3/4 | 26 1/4 | 26 3/4 | 27 1/4 | 27 1/2 |
130 Men's Dakota Striated Heather Polo
- 4.3 oz./yd², 100% microfiber performance polyester
- Yarns made from recycled materials, including plastic bottles
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button placket
- Reinforced shoulder seams
- Side seams
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 1/2 | 30 | 31 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 |
| Sleeve Length (From Center Back) | 19 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3/4 | 23 1/4 |
131 Women's Dakota Striated Heather Polo
- 4.8 oz./yd², 100% microfiber performance polyester
- Feminine fit
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Two-button Y-placket
- Cap sleeves
- Tapered waist
- Side seams with vents
- Tagless label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 17 | 18 1/2 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length (From Center Back) | 14 | 14 3/4 | 15 1/2 | 16 | 16 1/2 | 17 1/4 | 17 3/4 |
151 Women's Memphis Sueded Polo
- 4.6 oz./yd², 100% Microfiber sueded performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - Snag Resistant Technology
- Banded self-collar
- Sublimation print on neck and vent taping
- Flattering fashion V-placket
- Cap sleeves
- Tapered waist
- Side vent taping
- UPF 30+ protection
- Side seams
- Tagless label
Size Chart
| Size | XS |
|---|---|
| Body Length | 24 |
| Body Length Tolerance | 1/2 |
| Chest Tolerance | 1/2 |
| Chest Width (Laid Flat) | 17 |
| Sleeve Length (From Center Back) | 14 |
203 Women's Vera V-Neck T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Feminine fit
- Detailed stitching
- Self-fabric neck
- Cap sleeves
- Tapered sides
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
| Sleeve Length | 5 3/4 | 5 7/8 | 6 | 6 3/8 | 6 3/4 | 7 | 7 1/4 |
216 Unisex Cayman Performance Camo Colorblocked Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
217 Unisex Pompano Performance Camo Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Hemmed sleeve and bottom
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
204 Women's Islander Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Feminine fit
- Detailed stitching
- Self-fabric double-needle stitched crewneck collar
- Side seams
- Double-needle stitched cap sleeves and bottom hem
- Tapered sides
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 25 7/8 | 26 1/2 | 27 3/8 | 28 1/4 | 29 1/8 | 30 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 15 1/2 | 16 3/4 | 18 | 19 1/2 | 21 1/4 | 23 | 24 3/4 |
220 Unisex Bahama Performance Hooded Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection (excluding Heather Grey)
- Wrinkle-resistant finish
- Self-fabric 2-ply hood
- Self-fabric neck
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
225 Unisex Barbados Performance Pin Dot Long Sleeve T-Shirt
- 4.1 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- Side seams
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
228 Unisex Cabo Camo Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 50+ protection
- Wrinkle-resistant finish
- Hemmed sleeves and bottom
- Side seams
- Tear away label
Size Chart
| Size | XS | M | L | XL | 2XL | 3XL | 4XL | S |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 28 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 | 18 |
| Sleeve Length (From Center Back) | 31 1/2 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 | 33 |
350 Malibu Performance Quarter-Zip Pullover
- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus odor/moisture management
- Wrinkle-resistant finish
- SRT - snag resistant technology
- High stand-up collar
- Reflective trim at the bottom of the zipper
- UPF 30+ protection
- Side seams
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 20 | 21 1/2 | 23 | 25 | 27 | 29 | 31 |
| Sleeve Length | 33 3/4 | 34 3/4 | 35 3/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 |
500 Men's Sebring Performance Polo
- 4 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture and odor management
- UPF 30+ protection
- SRT - Snag Resistant Technology
- Ribbed knit collar
- Three-button clean finished placket
- Two-needle hemmed sleeves and bottom
- Side seams
- Tagless label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 29 | 30 | 30 3/4 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 |
| Sleeve Length (From Center Back) | 19 1/8 | 19 5/8 | 20 1/4 | 21 1/4 | 22 | 22 3//4 | 23 1/4 | 23 3/4 | 24 1/4 |
200 Unisex Islander Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz./yd²
- Paragon Plus moisture and odor management
- UPF 50+ protection (Heather Grey is 30)
- Wrinkle-resistant finish
- Detailed stitching
- Self-fabric neck
- Raglan shoulder inset sleeves
- Side seams
- Tear away label
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 1/4 | 31 1/4 | 32 1/4 | 33 1/4 | 34 1/4 | 35 1/4 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 23 1/5 | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 |
| Sleeve Length | 8 3/4 | 9 1/4 | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 12 1/4 | 12 3/4 |
208Y Youth Islander Performance T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz.
- Paragon Plus moisture and odor management
- UPF 50+ protection (Heather Grey is 30)
- Wrinkle-resistant finish
- Detailed stitching
- Double-needle stitched self-fabric neck, sleeves and bottom hem
- Raglan shoulder, inset sleeves
- Side seams
- Tear away label
Size Chart
| Size | M | L | S |
|---|---|---|---|
| Body Length | 25 | 26 | 23 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 1/2 | 18 | 15 1/2 |
| Sleeve Length | 7 | 8 | 6 |
210 Unisex Long Islander Performance Long Sleeve T-Shirt
- 3.5 oz./yd², 100% microfiber performance polyester
- Heather Grey is 4.7 oz
- Paragon Plus moisture and odor management
- UPF 50+ protection (Heather Grey is 30)
- Wrinkle-resistant finish
- Raglan shoulder and inset sleeves
- Side seams
- Sublimation friendly
- Tear away label
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 | 29 1/2 | 30 1/2 | 32 1/2 |
| Sleeve Length | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 |






